logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI UTARA - MINAHASA UTARA - KAUDITAN - KAIMA
DATA VTO DAPIL SULAWESI UTARA - MINAHASA UTARA - KAUDITAN - KAIMA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI UTARA - MINAHASA UTARA - KAUDITAN - KAIMA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 DWIGHT GEORGE NAYOAN, S.H 2 0 1 1 0 0 1 5
2 ULIL ALBAB 0 0 0 0 0 0 0 0
3 ANDRIANI WIDYA ASTUTY W 0 0 0 1 0 0 1 2
4 FERY NURYANTO 0 0 0 0 0 0 0 0
5 FINNA LUTVIYANITA, S.PD 0 0 0 0 0 1 0 1
6 MOHAMMAD IKHSAN SARUNA, ST 0 0 0 0 0 1 0 1
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Drs. WENNY WAROUW 2 2 1 3 0 0 1 9
2 STEVANUS J. MANAHAMPI, ST 3 0 1 0 1 0 0 5
3 GLORI NOVITA PAPUTUNGAN 0 0 0 0 0 0 0 0
4 VICTOR OKTIVIAN PATTYRANIE, S.Pd.K., M.Pd 0 0 0 0 0 0 0 0
5 LIEKE TIELUNG, ST., MPA 0 0 1 0 3 0 0 4
6 Dr. H. ADHY FIRDAUS SAADY, S.E., M.M 0 1 0 0 1 0 0 2
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Dra. ADRIANA CHARLOTTE DONDOKAMBEY, M.Si 46 53 43 54 55 35 30 316
2 H. HERSON MAYULU, S.IP 4 4 4 4 3 2 1 22
3 Drs. JANTJE W.SAJOW, M, Si 11 5 4 8 2 4 13 47
4 DJENRI ALTING KEINTJEM, S.H., M.H. 0 1 1 0 3 0 1 6
5 VANDA SARUNDAJANG 6 4 9 4 9 14 6 52
6 Dr. JEFFRY J. WURANGIAN, S.E., M.Sc 1 3 8 2 3 2 1 20
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 DR. JERRY SAMBUAGA 18 13 18 20 15 20 5 109
2 IMELDA DIANA RONDONUWU, S.E., M.Si 2 5 1 1 1 3 1 14
3 Ir. MARHANY VICTOR POLY PUA, M.A 1 0 0 3 0 1 2 7
4 ADRIAN JOPIE PARUNTU 3 0 3 3 1 2 3 15
5 Drs. Hi. DJELANTIK MOKODOMPIT 0 1 0 0 0 0 1 2
6 Dra. HERMIN RIRISWATI 0 0 0 1 0 0 0 1
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Dr. BENNY JOZUA MAMOTO, M.Si 3 9 11 7 11 9 4 54
2 HILLARY BRIGITTA LASUT, SH 4 5 3 3 12 2 4 33
3 FARIDA HANDAYANI 1 0 0 1 1 0 0 3
4 EMMANUEL JOSAFAT TULAR, S.IP, M.Si 0 1 0 1 0 1 0 3
5 FELLY ESTELITA RUNTUWENE, SE. 19 26 17 33 12 33 33 173
6 KAMRAN MUCHTAR PODOMI, S.T 0 2 1 0 0 1 0 4
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Drs. FRANS HENDRIK RENDE 0 0 0 0 0 0 0 0
2 ASRID TATUMPE, S.H., M.H 0 0 1 0 1 0 0 2
3 BELHEIN NINIA, S.Th 0 0 0 0 0 0 0 0
4 RATNASARI PARAISU 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 PAULUS M. PANGAU, ST 2 0 3 1 1 0 1 8
2 NOVEMMY KHATARINA M. 0 1 0 1 0 0 0 2
3 MELKI MAN TUMBELAKA 0 1 0 0 0 0 2 3
4 NAEMA S. BACHMID 0 0 0 0 0 0 2 2
5 Dr. HOTMA RUMAHROBO, MS, EPID 0 0 0 0 0 0 0 0
6 Dr. STEPHANUS, M.Pd 0 1 0 0 0 0 0 1
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 DWI TRIJONO, SH 0 0 0 0 0 0 0 0
2 Drs. H. JASMIN DAMOPOLII 0 1 0 0 0 0 0 1
3 MAIMUNAH MOKO 0 0 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 HENDRIK M KAWILARANG LUNTUNGAN, BBA, MBA 24 31 37 23 36 23 44 218
2 Ir. A L LONGDONG 1 0 1 1 2 0 3 8
3 SORAYA TOGAS 5 9 10 4 22 5 12 67
4 DEARLY DAVE SOMPIE 0 1 0 0 2 0 0 3
5 Dr. MARKUS PALANTUNG, S.E., M.M 0 0 0 0 0 0 0 0
6 SYARIFAH INAYAH DJINDAN, S.Kom 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H. ACHMAD BUCHARI, SH 2 0 1 1 1 1 0 6
2 HAMZA DATUKARAMAT 1 0 0 2 0 0 0 3
3 FERAWATI WINDA WARIDIN 1 0 0 0 0 0 0 1
4 SOFYAN MAKU 0 0 0 0 0 0 0 0
5 AZIZA DJINDAN 0 0 0 0 0 0 2 2
6 HJ A IRMA RAHMAWATI 0 0 0 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 VIVI TESKRI LIDIA GEORGE, SKM 5 1 2 0 3 4 3 18
2 ANDREAS VINSENSIUS MARIA INTAMA, MM 1 1 0 2 0 2 0 6
3 ALLAN ZEFO UMBOH, SS, S.Pd 3 0 0 1 0 1 0 5
4 STEPHANIE SACHARISSA KHOSUMA 0 0 0 3 1 2 0 6
5 DENNI JOHNLY KARUNDENG, M. Pd.K 0 0 0 0 1 1 0 2
6 ANISA PRASOJO 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 DEDDY SETIAWAN R.DOLOT 0 0 0 0 0 0 0 0
2 BARA KRISHNA HASIBUAN 0 0 0 0 0 0 0 0
3 NAJMAH ARSYAD 0 0 0 2 0 1 0 3
4 dr. MAKMUN DJAAFARA 0 0 0 0 0 0 0 0
5 IKHWANUL AULIA 0 0 1 0 0 0 0 1
6 AMALIA RAMADHAN S. LANDJAR 0 1 0 0 0 0 0 1
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 BENNY RHAMDANI 0 0 0 0 0 1 1 2
2 Dr. RIO DISRAELI SUMUAL, M.Sc 0 0 0 0 0 0 0 0
3 FIBIOLLA IRIANNI OHEI 0 0 0 0 1 0 0 1
4 IVONE VANNY MONANGIN 1 0 0 0 0 0 0 1
5 ARIPIN BOLOTA, S.pd 0 0 0 0 1 0 0 1
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 EE. MANGINDAAN, S.IP 1 6 0 3 2 4 3 19
2 JAMES KARINDA, SH., MH 1 1 0 5 1 0 3 11
3 VIVI LYDIA SUMAJOW 0 0 0 0 0 0 0 0
4 ALFRISCO SIHOMBING, SH 0 0 0 0 0 1 0 1
5 DESI ALBERT MAMAHIT 7 0 5 3 1 7 2 25
6 AMANDA OTTAY 0 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 YUSOF FERDINAND WANGANIA 0 0 0 0 0 0 0 0
2 STANTIN TRUISTIN 0 0 0 0 0 0 0 0
3 RUSMAN 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 ELIYANOR MARGARETH PAATH 0 1 0 1 0 1 0 3
2 STEPHEN GODFRIED PANGKEREGO 0 0 0 0 0 0 0 0